PBR 2008 World Champion Marchi goes 3-for-3 to win Jack Daniel’s Invitational

Bull riding fans got what they wanted – a rematch between J.B. Mauney and Bushwacker (Julio Moreno Bucking Bulls) – but it was a weekend dominated by former World Champions with four legs and two at the Professional Bull Riders Jack Daniel’s Invitational at Bridgestone Arena in Nashville, Tennessee.

Mauney selected Bushwacker as his match in the Built Ford Tough Championship round for the second week in a row; however this ride ended differently from the 95.25-point ride he made last weekend when he rode the 2011 World Champion bull in Tulsa, Okla. This weekend Mauney was bucked off in 3.81 seconds.

“The difference between this week and last week was that I wasn’t out over his frontend far enough,” said Mauney who finished the event in seventh place. Bushwacker was marked 46.5 points for his performance and was named the Pabst Blue Ribbon high-marked bull in Nashville.

Fellow superstar bull Asteroid (Circle T Ranch & Rodeo), was selected by Joao Ricardo Vieira as his match in the championship round. It was a rematch as well as Vieira last rode the bull in Las Vegas before the summer break at the Last Cowboy Standing. The results, however, were the same. Vieira was bucked off again by the reigning World Champion bull who maintains his 100 percent buckoff rate in 2013. Despite the missed opportunity, Vieira, a rookie this season, still moved into second place behind Silvano Alves in the PBR World Standings.

Atop the shark cage this weekend as the winner of the Jack Daniels’ Invitational was Guilherme Marchi.

One week after saying they would ride better than they did in Tulsa, Okla., Marchi, who won the world title in 2008, and Alves, who is the two-time reigning world champion, were the only two riders to cover all three bulls.

This was Marchi’s second Built Ford Tough Series win of the season and the 19th of his PBR career. He gave an an 89.5-point effort on Jack Daniel’s After Party (Circle T Ranch & Rodeo), but may have paid a significant price going forward when he was stepped on after dismounting near the front of the bucking chutes with nowhere to escape.

He said his knee was sore and he could feel his left foot swelling.

However, winning makes everything feel better.

“I feel great,” he said, before making his way to the sports medicine room to be examined by Dr. Tandy Freeman.

Marchi won the event with 260 points on three bulls, but, despite moving up four places in the standings, only closed the gap between himself and Alves from 3,149.43 points to 2,962.68 points.

Kody Lostroh, Nathan Schaper and Renato Nunes rounded out the Top 5 in Nashville, where the crowd saw four former World Champions finish among the Top 5 in the event average. Lostroh won the title in 2009 and Nunes was the World Champion a year later.

Alves, who finished second on the event, has now ridden 13 of his last 16 bulls, including four in a row since bucking off his first bull in Tulsa.

More importantly, Alves pushed his lead to 1,695.27 points over second place Joao Ricardo Vieira, while Marco Eguchi, Cody Nance and Mauney round out the Top 5 in the world standings. Nance, who had a great summer on the Touring Pro Division, is now 0-for-4 since returning to the BFTS.

There are still 13,000 points left to be claimed in the remaining seven BFTS events, two 15/15 Bucking Battles and the Built Ford Tough World Finals.

Nashville was the 19th stop of the BFTS season, which travels to Thackerville, Okla. next weekend on Friday and Saturday, Aug. 30 and 31, for the WinStar World Casino Invitational at WinStar World Casino.

The BFTS is televised every week on CBS, CBS Sports Network and networks around the world. BFTS telecasts are produced for the PBR under a multi-year agreement with David Neal Productions, a Los Angeles-based production company led by 34-time Emmy® Award winner and Peabody Award winner David Neal, who serves as executive producer.

The season will conclude at the PBR Built Ford Tough World Finals in Las Vegas on Oct. 23-27, 2013 where the PBR World Champion will receive the coveted championship buckle, a new pick up from Ford and a $1 million bonus.

Professional Bull Riders Built Ford Tough Series
Jack Daniel’s Invitational
Bridgestone Arena in Nashville, Tenn.
Event Leaders (Round 1-Round 2-Round 3-Total Points)
1. Guilherme Marchi, 86.25-86.25-89.5-262 points, $37,075
2. Silvano Alves, 79.5-82.25-88.5-250.25 points, $14,100
3. Kody Lostroh, 0-87.75-91.5-179.25 points, $16,680
4. Nathan Schaper, 86-0-89.25-175.25 points, $8,875
5. Renato Nunes, 87.5-85.5-0-173 points, $7,100
6. Joao Ricardo Vieira, 81.75-84.25-0-166 points, $3,270
7. J. B. Mauney, 88.25-0-0-88.25 points, $5,980
8. Brant Atwood, 0-87.5-0-87.50 points, $4,650
9. Ben Jones, 0-87.25-0-87.25 points, $3,400
10. Billy Robinson, 0-86.25-0-86.25 points, $1,975
11. Eduardo Aparecido, 86-0-0-86 points, $1,475
12/13. Chase Outlaw, 85.75-0-0-85.75 points, $1,000
12/13. Valdiron de Oliveira, 0-85.75-0-85.75 points, $1,000
14. L.J. Jenkins, 84.5-0-0-84.50 points, $850
15. Shane Proctor, 84.25-0-0-84.25 points, $770
16. Marco Eguchi, 0-82.5-0-82.50 points, $400
Agnaldo Cardozo, 0-0-0-0 points, $400
Austin Meier, 0-0-0-0 points, $400
Brendon Clark, 0-0-0-0 points, $400
Cody Nance, 0-0-0-0 points, $400
Douglas Duncan, 0-0-0-0 points, $400
Edevaldo Ferreira, 0-0-0-0 points, $400
Emilio Resende, 0-0-0-0 points, $400
Jared Farley, 0-0-0-0 points, $400
Jordan Hupp, 0-0-0-0 points, $400
Jory Markiss, 0-0-0-0 points, $400
Lachlan Richardson, 0-0-0-0 points, $400
Luke Snyder, 0-0-0-0 points, $400
Mike Lee, 0-0-0-0 points, $400
Montana Hand, 0-0-0-0 points, $400
Pistol Robinson, 0-0-0-0 points, $400
Sean Willingham, 0-0-0-0 points, $400
Stetson Lawrence, 0-0-0-0 points, $400
Stormy Wing, 0-0-0-0 points, $400
Ty Pozzobon, 0-0-0-0 points, $400

2013 Professional Bull Riders Built Ford Tough Series Season Standings
(Events, Wins, Top 5 finishes, Points, Earnings)
1. Silvano Alves, 19, 2, 8, 8,5340, $333,425.80
2. Joao Ricardo Vieira, 14, 3, 3, 6,838.730, $236,200.11
3. Marco Eguchi, 18, 2, 6, 6,589.550, $177,528.45
4. Cody Nance, 19, 1, 4, 6,188.290, $160,914.18
5. J. B. Mauney, 18, 1, 6, 5,905.500, $252,200.75
6. Eduardo Aparecido Silva, 15, 0, 7, 5,856.150, $74,266.82
7. Guilherme Marchi, 19, 2, 3, 5,571.320, $128,362.70
8. Shane Proctor, 17, 2, 5, 5,563.500, $176,941.03
9. Chase Outlaw, 19, 0, 1, 5,315.250, $116,743.79
10. Mike Lee, 19, 0, 1, 5,174.620, $126,452.49
11. Fabiano Vieira, 13, 2, 3, 4,776.510, $119,574.21
12. Jory Markiss, 19, 0, 2, 4,656.250, $108,672.84
13. Kody Lostroh, 15, 0, 4, 4,523.430, $116,366.83
14. Aaron Roy, 17, 0, 4, 4,423.250, $86,618.34
15. Douglas Duncan, 19, 0, 2, 4,353.430, $79,324.74
16. Jordan Hupp, 18, 0, 0, 4,185.500, $74,119.61
17. L.J. Jenkins, 16, 0, 5, 4,116.040, $93,862
18. Emilio Resende, 18, 0, 2, 3,782.390, $51,340.83
19. Luke Snyder, 19, 0, 2, 3,7740, $83,113.82
20. Nathan Schaper, 16, 0, 2, 3,751.910, $48,128.11
21. Ty Pozzobon, 17, 0, 3, 3,532.500, $96,064.46
22. Brendon Clark, 18, 0, 3, 3,397.250, $57,426.32
23. Sean Willingham, 15, 1, 2, 3,353.370, $77,376.66
24. Billy Robinson, 16, 1, 1, 3,259.370, $69,338.36
25. Edevaldo Ferreira da Silva, 11, 0, 0, 3,141.020, $546,789.28
26. Ben Jones, 17, 0, 2, 3,0540, $43,315.11
27. Renato Nunes, 17, 0, 2, 2,797.750, $54,074.47
28. Brant Atwood, 13, 0, 1, 2,751.950, $45,943.54
29. Agnaldo Cardozo, 14, 0, 1, 2,494.750, $53,067.83
30. Valdiron de Oliveira, 11, 0, 2, 2,3830, $39,027.10
31. Stormy Wing, 12, 0, 1, 2,3820, $47,353.64
32. Lachlan Richardson, 17, 0, 0, 2,044.500, $40,763.51
33. Jared Farley, 11, 0, 0, 2,038.500, $55,830.86
34. Zac Peterson, 2, 0, 0, 2,014.250, $37,898.37
35. Stetson Lawrence, 4, 0, 0, 2,002.870, $40,869.24
36. Austin Meier, 15, 1, 1, 1,992.870, $88,936.18
37. Kasey Hayes, 4, 0, 0, 1,885.700, $41,351.88
38. Cláudio Crisóstomo, 0, 0, 0, 1,870.650, $26,242.34
39. Reese Cates, 11, 0, 1, 1,863.120, $32,106.37
40. Robson Palermo, 6, 1, 1, 1,847.500, $43,835
41. Markus Mariluch, 5, 0, 0, 1,668.620, $31,410.50
42. Matt Triplett, 5, 0, 0, 1,652.430, $29,169.54
43. Ryan Dirteater, 11, 0, 0, 1,6320, $22,164.40
44. Zane Lambert, 2, 0, 0, 1,582.370, $38,836.66
45. Zack Brown, 10, 0, 1, 1,5410, $28,382.74


Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *