Brazil has dominated the world of Professional Bull Riding and coming into the 2013 PBR World Finals, they were grasping at the title… But J.B. Mauney wanted it more and got it all in the end.
In completing the most dramatic second-half comeback in the 20-year history of the Professional Bull Riders, J.B. Mauney is the 2013 PBR World Champion.
The 26-year-old from Mooresville, N.C., made history at the Thomas & Mack Center by becoming the first rider with two perfect performances ― 2013 and 2008 ― at the World Finals and also became the first rider in PBR history to win four consecutive events at the elite level.
Mauney, who was ranked 10th in the world standings and trailed two-time defending World Champion Silvano Alves by 3,056 points coming out of the summer break, claimed the title Sunday afternoon by 977.75 points.
“When I was standing out there with my family and my wife was standing beside me, I kind of got a little choked up,” said Mauney, who has ridden at 221 Built Ford Tough Series events over eight seasons before finally winning his first gold buckle and claiming the $1 million bonus that comes with winning the world title.
“There’s no better feeling. You dream of something all your life and to eventually get it, oh, I mean, it feels like you’ve done conquered the world.”
Mauney didn’t conquer the world, but he spent five days gaining on one of the greatest Brazilian riders, who just last year became the first and only back-to-back World Champion in PBR history.
Despite the pressure Mauney put on Alves by winning Rounds 2 and 4 ― and eventually Rounds 5 and 6 ― Alves would not simply give up his claim as the top rider in the world until all six rounds were in the books.
Mauney won the Finals average with 546.25 points, followed by Alves (430), Claudio Crisostomo (346.25), Cody Nance (345) and Guilherme Marchi (343.75) who rounded out the Top 5.
“It was a good competition and it was good for the PBR,” said Alves, as a crowd of cameras took pictures while he talked about Mauney’s memorable win. “He did a good job and congratulations. It was a good (race).”
Joining the Greats
Mauney will now be named alongside the likes of champions Adriano Moraes (3), Tuff Hedeman, Owen Washburn, Michael Gaffney, Troy Dunn, Cody Hart, Chris Shivers (2), Ednei Caminhas, Mike Lee, Justin McBride (2), Guilherme Marchi, Kody Lostroh, Renato Nunes and Silvano Alves (2).
Mauney joins Lee (2004) and Nunes (2010) as the only riders in PBR history to win the world title and event average in the same year. He also joins Dunn (1995, 1997) and Robson Palermo (2008, 2011, 2012) as the only riders to win the average more than once.
Over the past five days, there was a buzz and swell of support for Mauney, who twice finished second (2008, 2009) and twice finished third (2007, 2010) in the season standings. He’s now finished in the Top 10 for seven consecutive seasons. The overwhelming support reached a crescendo in Round 5 after a re-ride flag was thrown when Mauney was unable to get out of the chute on Harlem Shake (Jeff Robinson Bucking Bulls). As he moved from a left- to right-hand delivery, the crowd chanted his name.
Alves had moved to within 32.75 points one out earlier when he covered Cowtown Slinger (K-C Bucking Bulls/Garrett) for 88.25 points, but once Mauney rode Ford Hammer Down (Wolf Creek Cattle Co.) for a 91-point round win, he led by 573.75 points in the world standings.
More importantly, his 453.25 points in the average was 107 more than anyone else and assured him of his sixth event win of the season.
Coming in behind Mauney and Alves in the world standings were Joao Ricardo Vieira, who claimed the rookie title, Marchi, and Nance, although no one stood a chance of catching either of the Top 2 on the final day of the season.
Bushwacker (Julio Moreno Bucking Bulls) won his second World Champion Bull/Mikel Moreno Bull of the World Finals title with 93.50 points, beating defending champion Asteroid (Circle T Ranch & Rodeo) by 2.75 points. Bushwacker was 47.00 points in the Built Ford Tough Championship Round on Sunday while Asteroid was only 44.50 points. Shepherd Hills Tested (Luthy/Duckwall/D&H Cattle/Powder River/Shepherd Hills Cutlery) finished second with 91.75 points followed by Mick E. Mouse (Marlene Henry) who picked up 91.25, tying for third with Smackdown (Dakota Rodeo/Chad Berger/ Clay Struve), while Lightmaker’s Rango (Jeff Robinson Bucking Bulls) who tied with Asteroid for fourth with 90.75 points.
Mauney also earned the Lane Frost/Brent Thurman Award, which is presented to the bull rider with the highest-marked ride at the World Finals. He won Round 2 with 93.75 points on Smackdown (Dakota Rodeo/Chad Berger/Clay Struve/Julie Rosen).
Early in the week, Jeff Robinson won PBR Stock Contractor of the Year for the fourth consecutive time, voted on by the Top 35 bull riders in the PBR.
Aaron Roy also captured the Glen Keeley Award, presented to the Canadian bull rider who accumulates the most money during the season.
JB Mauney is crowned the 2013 PBR World Champion. Photo By Tom Donoghue
Professional Bull Riders Built Ford Tough Series
2013 Built Ford Tough World Finals
Thomas & Mack Center in Las Vegas
Event Leaders (Round 1-Round 2-Round 3-Round 4-Round 5-Total Points. Total Earnings)
1. J. B. Mauney, 88.75-93.75-89-90.75-91-546.25 points, $1,385,500.00
2. Silvano Alves, 73.75-89.5-89.5-0-88.25-430.00 points, $188,000.00
3. Claudio Crisostomo, 83.25-0-87-89.75-86.25-346.25 points, $103,750.00
4. Cody Nance, 89-0-86.5-82.25-87.25-345.00 points, $88,250.00
5. Guilherme Marchi, 87.5-86.25-83-0-0-343.75 points, $63,000.00
6. Ryan Dirteater, 86.25-0-0-0-89-266.00 points, $72,500.00
7. Joao Ricardo Vieira, 0-91-0-0-87.25-265.75 points, $58,250.00
8. L.J. Jenkins, 86-89.75-88.5-0-0-264.25 points, $41,500.00
9. Matt Triplett, 80.25-0-88.75-88.25-0-257.25 points, $40,500.00
10. Shane Proctor, 81.25-0-0-0-85-256.25 points, $28,500.00
11. Valdiron de Oliveira, 0-86.25-0-86-83.25-255.50 points, $11,000.00
12. Eduardo Aparecido, 86.75-0-80.75-87.75-0-255.25 points, $15,500.00
13. Renato Nunes, 87.25-0-0-0-87.5-174.75 points, $26,500.00
14. Markus Mariluch, 87-0-0-0-86-173.00 points, $6,500.00
15. Ty Pozzobon, 85.5-86.25-0-0-0-171.75 points, $5,500.00
16. Jory Markiss, 0-86.75-0-0-82-168.75 points, $5,500.00
17. Stormy Wing, 0-0-91.25-0-0-91.25 points, $29,500.00
18. Brant Atwood, 0-90.75-0-0-0-90.75 points, $16,500.00
19. Ben Jones, 0-0-0-88.5-0-88.50 points, $16,500.00
20. Kody Lostroh, 0-87.5-0-0-0-87.50 points, $7,000.00
21. Austin Meier, 0-0-87-0-0-87.00 points, $5,750.00
22. Edevaldo Ferreira, 0-0-86.75-0-0-86.75 points, $4,500.00
23. Jordan Hupp, 0-0-86.5-0-0-86.50 points, $4,500.00
24. Chase Outlaw, 0-0-0-0-86-86.00 points, $5,500.00
25. Luke Snyder, 0-0-84.5-0-0-84.50 points, $4,500.00
26. Mike Lee, 0-0-84-0-0-84.00 points, $5,500.00
27/28. Fabiano Vieira, 0-0-83.75-0-0-83.75 points, $5,500.00
27/28. Gustavo Pedrero, 0-83.75-0-0-0-83.75 points, $0.00
Aaron Roy, 0-0-0-0-0-0.00 points, $4,500.00
Agnaldo Cardozo, 0-0-0-0-0-0.00 points, $0.00
Alex Aparecido Marcilio, 0-0-0-0-0-0.00 points, $0.00
Billy Robinson, 0-0-0-0-0-0.00 points, $4,500.00
Brendon Clark, 0-0-0-0-0-0.00 points, $4,500.00
Chris Lowe, 0-0-0-0-0-0.00 points, $0.00
Douglas Duncan, 0-0-0-0-0-0.00 points, $4,500.00
Emilio Resende, 0-0-0-0-0-0.00 points, $5,500.00
Jared Farley, 0-0-0-0-0-0.00 points, $0.00
Lachlan Richardson, 0-0-0-0-0-0.00 points, $4,500.00
Marco Eguchi, 0-0-0-0-0-0.00 points, $5,500.00
Nathan Schaper, 0-0-0-0-0-0.00 points, $4,500.00
Sean Willingham, 0-0-0-0-0-0.00 points, $4,500.00
Stetson Lawrence, 0-0-0-0-0-0.00 points, $0.00
Zane Lambert, 0-0-0-0-0-0.00 points, $0.00
2013 Professional Bull Riders Built Ford Tough Series World Finals Standings
(Place, Rider, Events, Wins, Top 5’s, Points, Total Winnings)
1. J. B. Mauney, 26, 5, 11, 15,695.500, $1,810,710.75
2. Silvano Alves, 27, 3, 11, 14,717.750, $595,650.80
3. Joao Ricardo Vieira, 22, 3, 5, 10,739.480, $446,585.11
4. Guilherme Marchi, 27, 2, 5, 10,283.320, $231,287.70
5. Cody Nance, 27, 1, 4, 9,879.790, $257,954.18
6. Marco Eguchi, 26, 2, 8, 8,233.550, $212,829.30
7. Eduardo Aparecido Silva, 23, 0, 8, 7,983.150, $115,571.82
8. L.J. Jenkins, 24, 0, 7, 7,509.040, $155,553.67
9. Shane Proctor, 21, 2, 6, 6,981.750, $221,021.03
10. Mike Lee, 27, 1, 2, 6,794.370, $181,595.85
11. Jory Markiss, 27, 0, 3, 6,374.750, $135,547.84
12. Cláudio Crisóstomo, 6, 1, 1, 6,057.710, $169,809.54
13. Chase Outlaw, 24, 0, 1, 5,987.000, $132,423.79
14. Ryan Dirteater, 17, 0, 1, 5,820.120, $122,446.14
15. Emilio Resende, 26, 0, 4, 5,752.390, $87,560.83
16. Valdiron de Oliveira, 19, 0, 6, 5,673.750, $107,942.10
17. Fabiano Vieira, 16, 2, 3, 5,424.010, $131,374.21
18. Kody Lostroh, 23, 0, 4, 5,414.680, $130,261.83
19. Douglas Duncan, 27, 0, 2, 5,224.180, $98,729.74
20. Jordan Hupp, 26, 0, 0, 4,863.000, $84,804.61
21. Renato Nunes, 25, 0, 3, 4,731.750, $107,786.13
22. Luke Snyder, 27, 0, 3, 4,730.500, $102,433.82
23. Billy Robinson, 24, 1, 2, 4,693.370, $91,788.36
24. Aaron Roy, 17, 0, 4, 4,423.250, $91,118.34
25. Nathan Schaper, 24, 0, 2, 4,304.410, $58,577.22
26. Matt Triplett, 9, 0, 1, 4,084.680, $89,377.51
27. Brendon Clark, 26, 0, 3, 4,040.250, $68,426.32
28. Stormy Wing, 20, 0, 1, 4,010.000, $95,950.31
29. Ben Jones, 25, 0, 2, 3,989.000, $70,115.11
30. Ty Pozzobon, 19, 0, 3, 3,880.250, $102,374.46
31. Sean Willingham, 23, 1, 2, 3,701.620, $85,999.99
32. Edevaldo Ferreira da Silva, 16, 0, 0, 3,635.770, $556,146.45
33. Brant Atwood, 21, 0, 1, 3,550.450, $70,178.54
34. Lachlan Richardson, 25, 0, 2, 3,349.750, $75,143.51
35. Markus Mariluch, 9, 0, 1, 3,154.620, $62,769.42
36. Austin Meier, 23, 1, 1, 3,050.120, $106,302.84
37. Agnaldo Cardozo, 21, 0, 1, 2,656.250, $57,117.83
38. Jared Farley, 19, 0, 0, 2,648.000, $63,930.86
39. Zane Lambert, 5, 0, 0, 2,271.120, $50,125.77
40. Zac Peterson, 2, 0, 0, 2,082.000, $39,017.92
Leave a Reply